Genes | GC1 | TKL-4 |
---|
XR | 100 | 99.5 ± 0.7 |
XPKA | 100 | 98.3 ± 2.7 |
XI | 100 | 199.3 ± 1.9** |
XK | 100 | 248.4 ± 1.2** |
TKL | 100 | 207.9 ± 2.6** |
PYC | 100 | 95.9 ± 3.9 |
ASS | 100 | 160.7 ± 1.9 ** |
ASL | 100 | 148.24 ± 0.58** |
ARG | 100 | 93.1 ± 2.8 |
- Data are given as mean ± SD, n = 3. ** meant to have significant difference (P < 0.01) compared with the strain GC1. The transcriptional levels of all the genes in the GC1 strain were regarded as 100%. All the genes were mentioned in Table S2 and Fig. 1. Compared with those of the GC1 strain, *P < 0.05, **P < 0.01. The functions of all the genes are mentioned in Table 52